Colorado Cricket League - 2003 Season
One World CC @ Littleton CC
Sunday, June 8th, 2003
Littleton CC won the toss and elected to bat
Littleton CC won by 32 runs. - LCC - 20 pts, OWCC - 9 pts
Another disappointing loss!! We let LCC score 216 with some inaccurate bowling. We should have limited them to around 180-190, their top order was gone at 150. We lost 2 wickets to needless runouts and slowly recovered through 2 50+ partnerships. At one stage we were 141/3, with 15 overs remaining (and 75 runs to get). But we lost those 7 wickets for 40 runs, without couple more runouts.
Denver Sluggers Cricket Club
| # | Batsman | How Out | Bowler | Runs |
| 1 | Nayab | Bowled | Raymond | 40(63) |
| 2 | Dharma | Ct Ramesh | Raymond | 16(25) |
| 3 | Kit | Ct Ramesh | Raymond | 39(20) |
| 4 | Prakash | Bowled | Kervyn | 07(13) |
| 5 | Phani | Ct Raymond | Kervyn | 09(16) |
| 6 | Mark | Ct Kervyn | Vijay | 23(41) |
| 7 | Dan | Ct Kervyn | Vijay | 11(18) |
| 8 | Imran | Bowled | Raymond | 17(18) |
| 9 | A.J. | Not Out | 05(07) | |
| 10 | Keenan | Run Out (Ashok) | --- | 05(07) |
| 11 | Randika | Not Out | 01(02) | |
| Extras | No Balls - 1, Wides - 40 | Byes 1, L Byes 1 | 43 | |
| Total | 40 Overs | 9 wkts | 216 |
Fall of Wickets
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Runs | 49 | 90 | 105 | 136 | 152 | 181 | 217 | 219 | 230 |
Bowling Analysis
| # | Bowler | Overs | Maiden | Runs | Wickets | Extras |
| 1 | Vijay | 7 | 0 | 42 | 2 | |
| 2 | Ravi | 5 | 0 | 20 | 0 | |
| 3 | Ashok | 6 | 0 | 45 | 0 | |
| 4 | Raymond | 7 | 0 | 33 | 4 | |
| 5 | Abhay | 1 | 0 | 17 | 0 | |
| 6 | Trimbak | 7 | 0 | 35 | 0 | |
| 7 | Kervyn | 8 | 1 | 37 | 2 |
One World CC1
| # | Batsman | How Out | Bowler | Runs |
| 1 | Ajay | Run Out | --- | 07(10) |
| 2 | Aravind | LBW | A.J. | 27(72) |
| 3 | Kervyn | Run Out | --- | 03(11) |
| 4 | Raymond | Ct Dan | Nayab | 19(32) |
| 5 | Kshitij | Ct A.J. | Nayab | 35(24) |
| 6 | Ashok | Run Out | --- | 17(09) |
| 7 | Ramesh | Ct Nayab | Ranadika | 06(07) |
| 8 | Vijay | Run Out | --- | 04(15) |
| 9 | Abhay | St | Ranadika | 01 (04) |
| 10 | Ravi | Bowled | Ranadika | 00(02) |
| 11 | Trimbak | Not out | 00 (01) | |
| Extras | No Balls - 4, Wides - 50 | Byes 0, L Byes 2 | 56 | |
| Total | 33.5 overs | 10 wkts | 184 |
Fall of Wickets
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Runs | 21 Ajay | 29 Kervyn | 88 Raymond | 141 Kshitij | 157 Aravind | 163 Ashok | 181 Ramesh | 183 Abhay | 183 Ravi | 184 Vijay |
Bowling Analysis
| # | Bowler | Overs | Maiden | Runs | Wickets | Extras |
| 1 | Kit | 5 | 0 | 27 | 0 | |
| 2 | Imran | 6 | 0 | 20 | 0 | |
| 3 | Ranadika | 3.5 | 0 | 17 | 3 | |
| 4 | Nayab | 8 | 0 | 65 | 2 | |
| 5 | A.J. | 8 | 0 | 36 | 1 | |
| 6 | Phani | 3 | 0 | 14 | 0 | |
Note : Two overs were called for five balls.
Balls played are approximate and may not add up to team total.