Date: 22nd June 2003
Type: League
Venue: Cottonwood
Home Team: DSCC
Toss won by: RMCC
Result: DSCC won by 177 runs
DSCC Batting:
|
|
|
|
|
| Srikanth | b | Charles | 31 |
| Robby | ct & b | Puneet | 31 |
| Jairam | st. Ian | Russell | 48 |
| Venkat | not | out | 82 |
| Vamshi | ct Dave | Muj | 8 |
| Mahesh | not | out | 14 |
| EXTRAS | (b 2, w 28) | 30 | |
| TOTAL | (4 wkts) | (40 overs) | 244 |
Fall of Wickets:
| 1 |
|
|
|
|
|
|
|
|
|
RMCC Bowling:
|
|
|
|
|
|
|
| Tejas | 8 | 0 | 44 | 0 | |
| Dave | 7 | 0 | 44 | 0 | |
| Muj | 8 | 0 | 40 | 1 | |
| Charles | 8 | 0 | 35 | 1 | |
| Puneet | 5 | 0 | 33 | 1 | |
| Theo | 1 | 0 | 14 | 0 | |
| Russell | 3 | 0 | 31 | 1 |
RMCC Batting:
|
|
|
|
|
| Ian | b | Mahesh | 3 |
| Muj | b | Suresh | 0 |
| Puneet | b | Suresh | 0 |
| Theo | ct | Suresh | 6 |
| Charles | b | Vamshi | 33 |
| Tejas | b | Suresh | 0 |
| Dave | ct | Shoeb | 0 |
| Russell | ct | Shoeb | 12 |
| Amar | b | Suresh | 0 |
| Wayne | b | Suresh | 0 |
| Kate | not | out | 2 |
| EXTRAS | (w 13) | 13 | |
| TOTAL | (all out) | (19.4 overs) | 69 |
Fall of Wickets:
|
|
|
|
|
|
|
|
|
|
|
DSCC Bowling:
|
|
|
|
|
|
|
| Suresh | 6 | 1 | 12 | 6 | |
| Mahesh | 4 | 1 | 19 | 1 | |
| Shoeb | 5 | 0 | 16 | 2 | |
| Sharath | 3 | 0 | 18 | 0 | |
| Vishnu | 1 | 0 | 2 | 0 | |
| Vamshi | 0.4 | 0 | 2 | 1 | |